| Field | Value |
|---|---|
| Code | 2907 |
| Level | Heading / 4 digits |
| Chapter | Bab 29 |
| Section | Produk industri kimia dan industri terkait |
| 6-digit subheadings | 9 |
| Branch groups | 0 |
Ringkasan praktis
Heading 2907 berada di bab 29 dan dipakai untuk mengelompokkan keluarga barang sebelum memilih subheading 6 digit yang lebih spesifik. Layer ini memakai nomenklatur WCO 2022 sebagai struktur dasar, lalu mengarahkan Anda kembali ke BTKI Indonesia untuk keputusan kepabeanan final.
Subheading 6 digit
| Code | Title | Route |
|---|---|---|
| 290711 | Phenol (hydroxybenzene) and its salts | 290711 |
| 290712 | Cresols and their salts | 290712 |
| 290713 | Octylphenol, nonylphenol and their isomers; salts thereof | 290713 |
| 290715 | Naphthols and their salts | 290715 |
| 290719 | Other | 290719 |
| 290721 | Resorcinol and its salts | 290721 |
| 290722 | Hydroquinone (quinol) and its salts | 290722 |
| 290723 | 4,4’-Isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | 290723 |
| 290729 | Other | 290729 |
Cara memakai halaman ini
Gunakan heading ini untuk mengunci keluarga barang, lalu turun ke subheading 6 digit sebelum memeriksa tariff line Indonesia yang lebih rinci. Jika produk masih ambigu, cek ulang spesifikasi teknis, komposisi, dan fungsi barang di BTKI/INSW resmi.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.