| Field | Value |
|---|---|
| Code | 290729 |
| Level | Subheading / 6 digits |
| Parent heading | 2907 |
| Chapter | Bab 29 |
| Section | Produk industri kimia dan industri terkait |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 290729 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 290711 | Phenol (hydroxybenzene) and its salts |
| 290712 | Cresols and their salts |
| 290713 | Octylphenol, nonylphenol and their isomers; salts thereof |
| 290715 | Naphthols and their salts |
| 290719 | Other |
| 290721 | Resorcinol and its salts |
| 290722 | Hydroquinone (quinol) and its salts |
| 290723 | 4,4’-Isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.