6-digit occupations
| Code | Name |
|---|---|
| 2310.01 | Dosen Ilmu Fisika |
| 2310.02 | Dosen Ilmu Fisika |
| 2310.03 | Dosen Ilmu Kedokteran dan Ilmu Hayati |
| 2310.04 | Dosen Ilmu Matematika |
| 2310.05 | Dosen Ilmu Statistika |
| 2310.06 | Dosen Ilmu Statistika |
| 2310.07 | Dosen Ilmu Hukum |
| 2310.08 | Dosen Ilmu Pendidikan |
| 2310.09 | Dosen Ilmu Pertanian |
| 2310.10 | Dosen Ilmu Sosial dan Politik |
| 2310.11 | Dosen Ilmu Sosial dan Politik |
| 2310.12 | Dosen Ilmu Keagamaan |
| 2310.13 | Dosen Ilmu Kesehatan Masyarakat |
| 2310.14 | Dosen Ilmu Kesehatan Masyarakat |
| 2310.15 | Dosen Ilmu Olahraga |
| 2310.16 | Dosen Ilmu Teknologi Industri |
| 2310.17 | Dosen Ilmu Komputer |
| 2310.99 | Dosen Ilmu Komputer |
Sumber
| Source | URL | Regulation / dataset | Tier |
|---|---|---|---|
| BPS KBJI 2014 PDF | https://ppid.bps.go.id/upload/doc/Klasifikasi_Baku_Jabatan_Indonesia_2014_1659512277.pdf | Klasifikasi Baku Jabatan Indonesia 2014 | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.