6-digit occupations
| Code | Name |
|---|---|
| 2261.01 | Dokter Gigi (Umum) |
| 2261.02 | Dokter Gigi Kesehatan Masyarakat |
| 2261.03 | Asisten Bedah Gigi |
| 2261.04 | Ahli Kesehatan Gigi |
| 2261.05 | Endodontist |
| 2261.06 | Endodontist |
| 2261.07 | Ahli Penyakit Mulut |
| 2261.08 | Ortodontis |
| 2261.09 | Paedodontist |
| 2261.10 | Periodontist |
| 2261.11 | Prosthodontist |
| 2261.99 | Dokter Gigi Lainnya |
Sumber
| Source | URL | Regulation / dataset | Tier |
|---|---|---|---|
| BPS KBJI 2014 PDF | https://ppid.bps.go.id/upload/doc/Klasifikasi_Baku_Jabatan_Indonesia_2014_1659512277.pdf | Klasifikasi Baku Jabatan Indonesia 2014 | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.