6-digit occupations
| Code | Name |
|---|---|
| 2111.01 | Ahli Fisika (Umum) |
| 2111.02 | Ahli Fisika Nuklir |
| 2111.03 | Ahli Fisika Mekanika |
| 2111.04 | Ahli Fisika Panas |
| 2111.05 | Ahli Fisika Sinar |
| 2111.06 | Ahli Fisika Suara |
| 2111.07 | Ahli Fisika Listrik Dan Magnit |
| 2111.08 | Ahli Fisika Listrik Dan Magnit |
| 2111.09 | Ahli Fisika Medis |
| 2111.10 | Ahli Astronomi |
| 2111.99 | Ahli Astronomi |
Sumber
| Source | URL | Regulation / dataset | Tier |
|---|---|---|---|
| BPS KBJI 2014 PDF | https://ppid.bps.go.id/upload/doc/Klasifikasi_Baku_Jabatan_Indonesia_2014_1659512277.pdf | Klasifikasi Baku Jabatan Indonesia 2014 | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.