| Field | Value |
|---|---|
| Chapter | 79 |
| Section | Logam dasar dan barang dari logam dasar |
| WCO headings loaded | 7 |
| 6-digit subheadings loaded | 9 |
| Indonesian tariff lines live | 0 |
Ringkasan chapter
Chapter ini sekarang sudah terhubung ke heading tree WCO 2022 yang live. Gunakan halaman ini untuk turun dari judul chapter resmi ke heading 4 digit lalu ke subheading 6 digit sebelum memvalidasi tariff line Indonesia yang final.
Heading yang sudah dimuat dari chapter ini
| Heading | Title | 6-digit codes |
|---|---|---|
| 7901 | Unwrought zinc | 3 |
| 7902 | Zinc waste and scrap | 1 |
| 7903 | Zinc dust, powders and flakes | 2 |
| 7904 | Zinc bars, rods, profiles and wire | 1 |
| 7905 | Zinc plates, sheets, strip and foil | 1 |
| 7906 | [deleted] | 0 |
| 7907 | Other articles of zinc | 1 |
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Changelog
- 2026-03-19 - Halaman HS diterbitkan dengan tarif awal, chapter linkage, dan checkpoint impor.
- 2026-03-19 - Blok Lartas, kalkulator duty, dan navigasi chapter diperbarui.
Portal ini bersifat informasional. Konfirmasikan kewajiban akhir kepada instansi berwenang sebelum pengajuan, perizinan, penggajian, perpajakan, atau keputusan investasi. Lihat metodologi.