| Field | Value |
|---|---|
| Chapter | 10 |
| Section | Produk nabati |
| WCO headings loaded | 8 |
| 6-digit subheadings loaded | 26 |
| Indonesian tariff lines live | 0 |
Ringkasan chapter
Chapter ini sekarang sudah terhubung ke heading tree WCO 2022 yang live. Gunakan halaman ini untuk turun dari judul chapter resmi ke heading 4 digit lalu ke subheading 6 digit sebelum memvalidasi tariff line Indonesia yang final.
Heading yang sudah dimuat dari chapter ini
| Heading | Title | 6-digit codes |
|---|---|---|
| 1001 | Wheat and meslin | 4 |
| 1002 | Rye | 2 |
| 1003 | Barley | 2 |
| 1004 | Oats | 2 |
| 1005 | Maize (corn) | 2 |
| 1006 | Rice | 4 |
| 1007 | Grain sorghum | 2 |
| 1008 | Buckwheat, millet and canary seeds; other cereals | 8 |
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Changelog
- 2026-03-19 - Halaman HS diterbitkan dengan tarif awal, chapter linkage, dan checkpoint impor.
- 2026-03-19 - Blok Lartas, kalkulator duty, dan navigasi chapter diperbarui.
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.