| Field | Value |
|---|---|
| Chapter | 01 |
| Section | Binatang hidup dan produk hewani |
| WCO headings loaded | 6 |
| 6-digit subheadings loaded | 34 |
| Indonesian tariff lines live | 0 |
Ringkasan chapter
Chapter ini sekarang sudah terhubung ke heading tree WCO 2022 yang live. Gunakan halaman ini untuk turun dari judul chapter resmi ke heading 4 digit lalu ke subheading 6 digit sebelum memvalidasi tariff line Indonesia yang final.
Heading yang sudah dimuat dari chapter ini
| Heading | Title | 6-digit codes |
|---|---|---|
| 0101 | Live horses, asses, mules and hinnies | 4 |
| 0102 | Live bovine animals | 5 |
| 0103 | Live swine | 3 |
| 0104 | Live sheep and goats | 2 |
| 0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 7 |
| 0106 | Other live animals | 13 |
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Changelog
- 2026-03-19 - Halaman HS diterbitkan dengan tarif awal, chapter linkage, dan checkpoint impor.
- 2026-03-19 - Blok Lartas, kalkulator duty, dan navigasi chapter diperbarui.
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.