| Field | Value |
|---|---|
| Code | 960860 |
| Level | Subheading / 6 digits |
| Parent heading | 9608 |
| Chapter | Bab 96 |
| Section | Barang hasil industri lainnya |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 960860 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 960810 | Ball point pens |
| 960820 | Felt tipped and other porous-tipped pens and markers |
| 960830 | Fountain pens, stylograph pens and other pens |
| 960840 | Propelling or sliding pencils |
| 960850 | Sets of articles from two or more of the foregoing subheadings |
| 960891 | Pen nibs and nib points |
| 960899 | Other |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.