| Field | Value |
|---|---|
| Code | 8540 |
| Level | Heading / 4 digits |
| Chapter | Bab 85 |
| Section | Mesin, boiler, dan peralatan listrik |
| 6-digit subheadings | 11 |
| Branch groups | 0 |
Ringkasan praktis
Heading 8540 berada di bab 85 dan dipakai untuk mengelompokkan keluarga barang sebelum memilih subheading 6 digit yang lebih spesifik. Layer ini memakai nomenklatur WCO 2022 sebagai struktur dasar, lalu mengarahkan Anda kembali ke BTKI Indonesia untuk keputusan kepabeanan final.
Subheading 6 digit
| Code | Title | Route |
|---|---|---|
| 854011 | Colour | 854011 |
| 854012 | Monochrome | 854012 |
| 854020 | Television camera tubes; image converters and intensifiers; other photo-cathode tubes | 854020 |
| 854040 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | 854040 |
| 854060 | Other cathode-ray tubes | 854060 |
| 854071 | Magnetrons | 854071 |
| 854079 | Other | 854079 |
| 854081 | Receiver or amplifier valves and tubes | 854081 |
| 854089 | Other | 854089 |
| 854091 | Of cathode-ray tubes | 854091 |
| 854099 | Other | 854099 |
Cara memakai halaman ini
Gunakan heading ini untuk mengunci keluarga barang, lalu turun ke subheading 6 digit sebelum memeriksa tariff line Indonesia yang lebih rinci. Jika produk masih ambigu, cek ulang spesifikasi teknis, komposisi, dan fungsi barang di BTKI/INSW resmi.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.