| Field | Value |
|---|---|
| Code | 853223 |
| Level | Subheading / 6 digits |
| Parent heading | 8532 |
| Chapter | Bab 85 |
| Section | Mesin, boiler, dan peralatan listrik |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 853223 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 853210 | Fixed capacitors designed for use in 50/60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) |
| 853221 | Tantalum |
| 853222 | Aluminium electrolytic |
| 853224 | Ceramic dielectric, multilayer |
| 853225 | Dielectric of paper or plastics |
| 853229 | Other |
| 853230 | Variable or adjustable (pre-set) capacitors |
| 853290 | Parts |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.