| Field | Value |
|---|---|
| Code | 7210 |
| Level | Heading / 4 digits |
| Chapter | Bab 72 |
| Section | Logam dasar dan barang dari logam dasar |
| 6-digit subheadings | 11 |
| Branch groups | 0 |
Ringkasan praktis
Heading 7210 berada di bab 72 dan dipakai untuk mengelompokkan keluarga barang sebelum memilih subheading 6 digit yang lebih spesifik. Layer ini memakai nomenklatur WCO 2022 sebagai struktur dasar, lalu mengarahkan Anda kembali ke BTKI Indonesia untuk keputusan kepabeanan final.
Subheading 6 digit
| Code | Title | Route |
|---|---|---|
| 721011 | Of a thickness of 0.5 mm or more | 721011 |
| 721012 | Of a thickness of less than 0.5 mm | 721012 |
| 721020 | Plated or coated with lead, including terne-plate | 721020 |
| 721030 | Electrolytically plated or coated with zinc | 721030 |
| 721041 | Corrugated | 721041 |
| 721049 | Other | 721049 |
| 721050 | Plated or coated with chromium oxides or with chromium and chromium oxides | 721050 |
| 721061 | Plated or coated with aluminium-zinc alloys | 721061 |
| 721069 | Other | 721069 |
| 721070 | Painted, varnished or coated with plastics | 721070 |
| 721090 | Other | 721090 |
Cara memakai halaman ini
Gunakan heading ini untuk mengunci keluarga barang, lalu turun ke subheading 6 digit sebelum memeriksa tariff line Indonesia yang lebih rinci. Jika produk masih ambigu, cek ulang spesifikasi teknis, komposisi, dan fungsi barang di BTKI/INSW resmi.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.