| Field | Value |
|---|---|
| Code | 701980 |
| Level | Subheading / 6 digits |
| Parent heading | 7019 |
| Chapter | Bab 70 |
| Section | Barang dari batu, keramik, dan kaca |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 701980 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 701911 | Chopped strands, of a length of not more than 50 mm |
| 701912 | Rovings |
| 701913 | Other yarn, slivers |
| 701914 | Mechanically bonded mats |
| 701915 | Chemically bonded mats |
| 701919 | Other |
| 701961 | Closed woven fabrics of rovings |
| 701962 | Other closed fabrics of rovings |
| 701963 | Closed woven fabrics, plain weave, of yarns, not coated or laminated |
| 701964 | Closed woven fabrics, plain weave, of yarns, coated or laminated |
| 701965 | Open woven fabrics of a width not exceeding 30 cm |
| 701966 | Open woven fabrics of a width exceeding 30 cm |
| 701969 | Other |
| 701971 | Veils (thin sheets) |
| 701972 | Other closed fabrics |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.