| Field | Value |
|---|---|
| Code | 630221 |
| Level | Subheading / 6 digits |
| Parent heading | 6302 |
| Chapter | Bab 63 |
| Section | Tekstil dan barang tekstil |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 630221 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 630210 | Bed linen, knitted or crocheted |
| 630222 | Of man-made fibres |
| 630229 | Of other textile materials |
| 630231 | Of cotton |
| 630232 | Of man-made fibres |
| 630239 | Of other textile materials |
| 630240 | Table linen, knitted or crocheted |
| 630251 | Of cotton |
| 630253 | Of man-made fibres |
| 630259 | Of other textile materials |
| 630260 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton |
| 630291 | Of cotton |
| 630293 | Of man-made fibres |
| 630299 | Of other textile materials |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.