| Field | Value |
|---|---|
| Code | 6115 |
| Level | Heading / 4 digits |
| Chapter | Bab 61 |
| Section | Tekstil dan barang tekstil |
| 6-digit subheadings | 9 |
| Branch groups | 0 |
Ringkasan praktis
Heading 6115 berada di bab 61 dan dipakai untuk mengelompokkan keluarga barang sebelum memilih subheading 6 digit yang lebih spesifik. Layer ini memakai nomenklatur WCO 2022 sebagai struktur dasar, lalu mengarahkan Anda kembali ke BTKI Indonesia untuk keputusan kepabeanan final.
Subheading 6 digit
| Code | Title | Route |
|---|---|---|
| 611510 | Graduated compression hosiery (for example, stockings for varicose veins) | 611510 |
| 611521 | Of synthetic fibres, measuring per single yarn less than 67 decitex | 611521 |
| 611522 | Of synthetic fibres, measuring per single yarn 67 decitex or more | 611522 |
| 611529 | Of other textile materials | 611529 |
| 611530 | Other women’s full-length or knee-length hosiery, measuring per single yarn less than 67 decitex | 611530 |
| 611594 | Of wool or fine animal hair | 611594 |
| 611595 | Of cotton | 611595 |
| 611596 | Of synthetic fibres | 611596 |
| 611599 | Of other textile materials | 611599 |
Cara memakai halaman ini
Gunakan heading ini untuk mengunci keluarga barang, lalu turun ke subheading 6 digit sebelum memeriksa tariff line Indonesia yang lebih rinci. Jika produk masih ambigu, cek ulang spesifikasi teknis, komposisi, dan fungsi barang di BTKI/INSW resmi.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.