| Field | Value |
|---|---|
| Code | 550952 |
| Level | Subheading / 6 digits |
| Parent heading | 5509 |
| Chapter | Bab 55 |
| Section | Tekstil dan barang tekstil |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 550952 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 550911 | Single yarn |
| 550912 | Multiple (folded) or cabled yarn |
| 550921 | Single yarn |
| 550922 | Multiple (folded) or cabled yarn |
| 550931 | Single yarn |
| 550932 | Multiple (folded) or cabled yarn |
| 550941 | Single yarn |
| 550942 | Multiple (folded) or cabled yarn |
| 550951 | Mixed mainly or solely with artificial staple fibres |
| 550953 | Mixed mainly or solely with cotton |
| 550959 | Other |
| 550961 | Mixed mainly or solely with wool or fine animal hair |
| 550962 | Mixed mainly or solely with cotton |
| 550969 | Other |
| 550991 | Mixed mainly or solely with wool or fine animal hair |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.