| Field | Value |
|---|---|
| Code | 4412 |
| Level | Heading / 4 digits |
| Chapter | Bab 44 |
| Section | Kayu, gabus, dan anyaman |
| 6-digit subheadings | 14 |
| Branch groups | 0 |
Ringkasan praktis
Heading 4412 berada di bab 44 dan dipakai untuk mengelompokkan keluarga barang sebelum memilih subheading 6 digit yang lebih spesifik. Layer ini memakai nomenklatur WCO 2022 sebagai struktur dasar, lalu mengarahkan Anda kembali ke BTKI Indonesia untuk keputusan kepabeanan final.
Subheading 6 digit
| Code | Title | Route |
|---|---|---|
| 441210 | Of bamboo | 441210 |
| 441231 | With at least one outer ply of tropical wood | 441231 |
| 441233 | Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | 441233 |
| 441234 | Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 | 441234 |
| 441239 | Other, with both outer plies of coniferous wood | 441239 |
| 441241 | With at least one outer ply of tropical wood | 441241 |
| 441242 | Other, with at least one outer ply of non-coniferous wood | 441242 |
| 441249 | Other, with both outer plies of coniferous wood | 441249 |
| 441251 | With at least one outer ply of tropical wood | 441251 |
| 441252 | Other, with at least one outer ply of non-coniferous wood | 441252 |
| 441259 | Other, with both outer plies of coniferous wood | 441259 |
| 441291 | With at least one outer ply of tropical wood | 441291 |
| 441292 | Other, with at least one outer ply of non-coniferous wood | 441292 |
| 441299 | Other, with both outer plies of coniferous wood | 441299 |
Cara memakai halaman ini
Gunakan heading ini untuk mengunci keluarga barang, lalu turun ke subheading 6 digit sebelum memeriksa tariff line Indonesia yang lebih rinci. Jika produk masih ambigu, cek ulang spesifikasi teknis, komposisi, dan fungsi barang di BTKI/INSW resmi.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.