| Field | Value |
|---|---|
| Code | 392030 |
| Level | Subheading / 6 digits |
| Parent heading | 3920 |
| Chapter | Bab 39 |
| Section | Plastik dan karet |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 392030 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 392010 | Of polymers of ethylene |
| 392020 | Of polymers of propylene |
| 392043 | Containing by weight not less than 6 % of plasticisers |
| 392049 | Other |
| 392051 | Of poly(methyl methacrylate) |
| 392059 | Other |
| 392061 | Of polycarbonates |
| 392062 | Of poly(ethylene terephthalate) |
| 392063 | Of unsaturated polyesters |
| 392069 | Of other polyesters |
| 392071 | Of regenerated cellulose |
| 392073 | Of cellulose acetate |
| 392079 | Of other cellulose derivatives |
| 392091 | Of poly(vinyl butyral) |
| 392092 | Of polyamides |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.