| Field | Value |
|---|---|
| Code | 390421 |
| Level | Subheading / 6 digits |
| Parent heading | 3904 |
| Chapter | Bab 39 |
| Section | Plastik dan karet |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 390421 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 390410 | Poly(vinyl chloride), not mixed with any other substances |
| 390422 | Plasticised |
| 390430 | Vinyl chloride-vinyl acetate copolymers |
| 390440 | Other vinyl chloride copolymers |
| 390450 | Vinylidene chloride polymers |
| 390461 | Polytetrafluoroethylene |
| 390469 | Other |
| 390490 | Other |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.