| Field | Value |
|---|---|
| Code | 291439 |
| Level | Subheading / 6 digits |
| Parent heading | 2914 |
| Chapter | Bab 29 |
| Section | Produk industri kimia dan industri terkait |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 291439 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 291411 | Acetone |
| 291412 | Butanone (methyl ethyl ketone) |
| 291413 | 4-Methylpentan-2-one (methyl isobutyl ketone) |
| 291419 | Other |
| 291422 | Cyclohexanone and methylcyclohexanones |
| 291423 | Ionones and methylionones |
| 291429 | Other |
| 291431 | Phenylacetone (phenylpropan-2-one) |
| 291440 | Ketone-alcohols and ketone-aldehydes |
| 291450 | Ketone-phenols and ketones with other oxygen function |
| 291461 | Anthraquinone |
| 291462 | Coenzyme Q10 (ubidecarenone (INN)) |
| 291469 | Other |
| 291471 | Chlordecone (ISO) |
| 291479 | Other |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.