| Field | Value |
|---|---|
| Code | 290549 |
| Level | Subheading / 6 digits |
| Parent heading | 2905 |
| Chapter | Bab 29 |
| Section | Produk industri kimia dan industri terkait |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 290549 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 290511 | Methanol (methyl alcohol) |
| 290512 | Propan-1-ol (propyl alcohol) and propan-2-ol (isopropyl alcohol) |
| 290513 | Butan-1-ol (n-butyl alcohol) |
| 290514 | Other butanols |
| 290516 | Octanol (octyl alcohol) and isomers thereof |
| 290517 | Dodecan-1-ol (lauryl alcohol), hexadecan-1-ol (cetyl alcohol) and octadecan-1-ol (stearyl alcohol) |
| 290519 | Other |
| 290522 | Acyclic terpene alcohols |
| 290529 | Other |
| 290531 | Ethylene glycol (ethanediol) |
| 290532 | Propylene glycol (propane-1,2-diol) |
| 290539 | Other |
| 290541 | 2-Ethyl-2-(hydroxymethyl)propane-1,3-diol (trimethylolpropane) |
| 290542 | Pentaerythritol |
| 290543 | Mannitol |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.