| Field | Value |
|---|---|
| Code | 120921 |
| Level | Subheading / 6 digits |
| Parent heading | 1209 |
| Chapter | Bab 12 |
| Section | Produk nabati |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 120921 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 120910 | Sugar beet seeds |
| 120922 | Clover (Trifolium spp.) seeds |
| 120923 | Fescue seeds |
| 120924 | Kentucky blue grass (Poa pratensis L.) seeds |
| 120925 | Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds |
| 120929 | Other |
| 120930 | Seeds of herbaceous plants cultivated principally for their flowers |
| 120991 | Vegetable seeds |
| 120999 | Other |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.