| Field | Value |
|---|---|
| Code | 0406 |
| Level | Heading / 4 digits |
| Chapter | Bab 04 |
| Section | Binatang hidup dan produk hewani |
| 6-digit subheadings | 5 |
| Branch groups | 0 |
Ringkasan praktis
Heading 0406 berada di bab 04 dan dipakai untuk mengelompokkan keluarga barang sebelum memilih subheading 6 digit yang lebih spesifik. Layer ini memakai nomenklatur WCO 2022 sebagai struktur dasar, lalu mengarahkan Anda kembali ke BTKI Indonesia untuk keputusan kepabeanan final.
Subheading 6 digit
| Code | Title | Route |
|---|---|---|
| 040610 | Fresh (unripened or uncured) cheese, including whey cheese, and curd | 040610 |
| 040620 | Grated or powdered cheese, of all kinds | 040620 |
| 040630 | Processed cheese, not grated or powdered | 040630 |
| 040640 | Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti | 040640 |
| 040690 | Other cheese | 040690 |
Cara memakai halaman ini
Gunakan heading ini untuk mengunci keluarga barang, lalu turun ke subheading 6 digit sebelum memeriksa tariff line Indonesia yang lebih rinci. Jika produk masih ambigu, cek ulang spesifikasi teknis, komposisi, dan fungsi barang di BTKI/INSW resmi.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.