| Field | Value |
|---|---|
| Code | 0305 |
| Level | Heading / 4 digits |
| Chapter | Bab 03 |
| Section | Binatang hidup dan produk hewani |
| 6-digit subheadings | 22 |
| Branch groups | 0 |
Ringkasan praktis
Heading 0305 berada di bab 03 dan dipakai untuk mengelompokkan keluarga barang sebelum memilih subheading 6 digit yang lebih spesifik. Layer ini memakai nomenklatur WCO 2022 sebagai struktur dasar, lalu mengarahkan Anda kembali ke BTKI Indonesia untuk keputusan kepabeanan final.
Subheading 6 digit
| Code | Title | Route |
|---|---|---|
| 030520 | Livers, roes and milt of fish, dried, smoked, salted or in brine | 030520 |
| 030531 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 030531 |
| 030532 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 030532 |
| 030539 | Other | 030539 |
| 030541 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 030541 |
| 030542 | Herrings (Clupea harengus, Clupea pallasii) | 030542 |
| 030543 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 030543 |
| 030544 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 030544 |
| 030549 | Other | 030549 |
| 030551 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 030551 |
| 030552 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 030552 |
| 030553 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 030553 |
| 030554 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) | 030554 |
| 030559 | Other | 030559 |
| 030561 | Herrings (Clupea harengus, Clupea pallasii) | 030561 |
| 030562 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 030562 |
| 030563 | Anchovies (Engraulis spp.) | 030563 |
| 030564 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 030564 |
| 030569 | Other | 030569 |
| 030571 | Shark fins | 030571 |
| 030572 | Fish heads, tails and maws | 030572 |
| 030579 | Other | 030579 |
Cara memakai halaman ini
Gunakan heading ini untuk mengunci keluarga barang, lalu turun ke subheading 6 digit sebelum memeriksa tariff line Indonesia yang lebih rinci. Jika produk masih ambigu, cek ulang spesifikasi teknis, komposisi, dan fungsi barang di BTKI/INSW resmi.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasikan kewajiban akhir kepada instansi berwenang sebelum pengajuan, perizinan, penggajian, perpajakan, atau keputusan investasi. Lihat metodologi.