| Field | Value |
|---|---|
| Code | 0210 |
| Level | Heading / 4 digits |
| Chapter | Bab 02 |
| Section | Binatang hidup dan produk hewani |
| 6-digit subheadings | 8 |
| Branch groups | 0 |
Ringkasan praktis
Heading 0210 berada di bab 02 dan dipakai untuk mengelompokkan keluarga barang sebelum memilih subheading 6 digit yang lebih spesifik. Layer ini memakai nomenklatur WCO 2022 sebagai struktur dasar, lalu mengarahkan Anda kembali ke BTKI Indonesia untuk keputusan kepabeanan final.
Subheading 6 digit
| Code | Title | Route |
|---|---|---|
| 021011 | Hams, shoulders and cuts thereof, with bone in | 021011 |
| 021012 | Bellies (streaky) and cuts thereof | 021012 |
| 021019 | Other | 021019 |
| 021020 | Meat of bovine animals | 021020 |
| 021091 | Of primates | 021091 |
| 021092 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 021092 |
| 021093 | Of reptiles (including snakes and turtles) | 021093 |
| 021099 | Other | 021099 |
Cara memakai halaman ini
Gunakan heading ini untuk mengunci keluarga barang, lalu turun ke subheading 6 digit sebelum memeriksa tariff line Indonesia yang lebih rinci. Jika produk masih ambigu, cek ulang spesifikasi teknis, komposisi, dan fungsi barang di BTKI/INSW resmi.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.