| Field | Value |
|---|---|
| Code | 010631 |
| Level | Subheading / 6 digits |
| Parent heading | 0106 |
| Chapter | Bab 01 |
| Section | Binatang hidup dan produk hewani |
| Live Indonesian tariff lines | 0 |
Ringkasan praktis
Kode 010631 adalah subheading 6 digit dalam nomenklatur HS 2022. Ini biasanya titik minimum untuk menyamakan klasifikasi internasional sebelum masuk ke tarif nasional Indonesia yang lebih rinci.
Sibling subheading
| Code | Title |
|---|---|
| 010611 | Primates |
| 010612 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
| 010613 | Camels and other camelids (Camelidae) |
| 010614 | Rabbits and hares |
| 010619 | Other |
| 010620 | Reptiles (including snakes and turtles) |
| 010632 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) |
| 010633 | Ostriches; emus (Dromaius novaehollandiae) |
| 010639 | Other |
| 010641 | Bees |
| 010649 | Other |
| 010690 | Other |
Cara memakai halaman ini
Gunakan subheading 6 digit sebagai checkpoint klasifikasi lintas-negara. Untuk impor ke Indonesia, setelah menemukan kode yang paling dekat, tetap lanjutkan ke BTKI/INSW resmi untuk memastikan tariff line nasional, bea masuk, PPN impor, dan Lartas.
Sumber
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Portal ini bersifat informasional. Konfirmasi kewajiban final dan otoritas yang berwenang sebelum filing, licensing, payroll, tax, atau investment decision. Lihat metodologi.