| Field | Value |
|---|---|
| Chapter | 80 |
| Section | Base metals and articles thereof |
| WCO headings loaded | 7 |
| 6-digit subheadings loaded | 5 |
| Indonesian tariff lines live | 0 |
Chapter summary
This chapter is now linked to the live WCO 2022 heading tree. Use it to move from the official chapter title into the 4-digit heading and then the 6-digit subheading before validating the final Indonesian tariff line.
Headings loaded from this chapter
| Heading | Title | 6-digit codes |
|---|---|---|
| 8001 | Unwrought tin | 2 |
| 8002 | Tin waste and scrap | 1 |
| 8003 | Tin bars, rods, profiles and wire | 1 |
| 8004 | [deleted] | 0 |
| 8005 | [deleted] | 0 |
| 8006 | [deleted] | 0 |
| 8007 | Other articles of tin | 1 |
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
Changelog
- 2026-03-19 - The HS page was published with tariff basics, chapter linkage, and import checkpoints.
- 2026-03-19 - Lartas notes, the duty calculator link, and chapter navigation were updated.
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.