| Field | Value |
|---|---|
| Code | 850870 |
| Level | Subheading / 6 digits |
| Parent heading | 8508 |
| Chapter | Chapter 85 |
| Section | Machinery, boilers, and electrical equipment |
| Live Indonesian tariff lines | 0 |
Practical summary
Code 850870 is a 6-digit subheading in the HS 2022 nomenclature. This is usually the minimum point at which an international classification is aligned before moving into the more detailed Indonesian national tariff line.
Sibling subheadings
| Code | Title |
|---|---|
| 850811 | Of a power not exceeding 1,500 W and having a dust bag or other receptacle capacity not exceeding 20 l |
| 850819 | Other |
| 850860 | Other vacuum cleaners |
How to use this page
Use the 6-digit subheading as a cross-country classification checkpoint. For imports into Indonesia, once you find the closest code you should still continue to the official BTKI/INSW tools to confirm the national tariff line, duty, import VAT, and any Lartas requirements.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.