| Field | Value |
|---|---|
| Code | 6115 |
| Level | Heading / 4 digits |
| Chapter | Chapter 61 |
| Section | Textiles and textile articles |
| 6-digit subheadings | 9 |
| Branch groups | 0 |
Practical summary
Heading 6115 sits inside chapter 61 and groups a product family before you select the more specific 6-digit subheading. This layer uses the WCO 2022 nomenclature as the structural base and routes you back to Indonesia’s BTKI for final customs decisions.
6-digit subheadings
| Code | Title | Route |
|---|---|---|
| 611510 | Graduated compression hosiery (for example, stockings for varicose veins) | 611510 |
| 611521 | Of synthetic fibres, measuring per single yarn less than 67 decitex | 611521 |
| 611522 | Of synthetic fibres, measuring per single yarn 67 decitex or more | 611522 |
| 611529 | Of other textile materials | 611529 |
| 611530 | Other women’s full-length or knee-length hosiery, measuring per single yarn less than 67 decitex | 611530 |
| 611594 | Of wool or fine animal hair | 611594 |
| 611595 | Of cotton | 611595 |
| 611596 | Of synthetic fibres | 611596 |
| 611599 | Of other textile materials | 611599 |
How to use this page
Use this heading to lock the product family, then move down to the 6-digit subheading before checking any more specific Indonesian tariff line. If the product is still ambiguous, re-check its technical specification, composition, and function against the official BTKI/INSW tools.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.