| Field | Value |
|---|---|
| Code | 6006 |
| Level | Heading / 4 digits |
| Chapter | Chapter 60 |
| Section | Textiles and textile articles |
| 6-digit subheadings | 14 |
| Branch groups | 0 |
Practical summary
Heading 6006 sits inside chapter 60 and groups a product family before you select the more specific 6-digit subheading. This layer uses the WCO 2022 nomenclature as the structural base and routes you back to Indonesia’s BTKI for final customs decisions.
6-digit subheadings
| Code | Title | Route |
|---|---|---|
| 600610 | Of wool or fine animal hair | 600610 |
| 600621 | Unbleached or bleached | 600621 |
| 600622 | Dyed | 600622 |
| 600623 | Of yarns of different colours | 600623 |
| 600624 | Printed | 600624 |
| 600631 | Unbleached or bleached | 600631 |
| 600632 | Dyed | 600632 |
| 600633 | Of yarns of different colours | 600633 |
| 600634 | Printed | 600634 |
| 600641 | Unbleached or bleached | 600641 |
| 600642 | Dyed | 600642 |
| 600643 | Of yarns of different colours | 600643 |
| 600644 | Printed | 600644 |
| 600690 | Other | 600690 |
How to use this page
Use this heading to lock the product family, then move down to the 6-digit subheading before checking any more specific Indonesian tariff line. If the product is still ambiguous, re-check its technical specification, composition, and function against the official BTKI/INSW tools.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.