| Field | Value |
|---|---|
| Code | 3904 |
| Level | Heading / 4 digits |
| Chapter | Chapter 39 |
| Section | Plastics and rubber |
| 6-digit subheadings | 9 |
| Branch groups | 0 |
Practical summary
Heading 3904 sits inside chapter 39 and groups a product family before you select the more specific 6-digit subheading. This layer uses the WCO 2022 nomenclature as the structural base and routes you back to Indonesia’s BTKI for final customs decisions.
6-digit subheadings
| Code | Title | Route |
|---|---|---|
| 390410 | Poly(vinyl chloride), not mixed with any other substances | 390410 |
| 390421 | Non-plasticised | 390421 |
| 390422 | Plasticised | 390422 |
| 390430 | Vinyl chloride-vinyl acetate copolymers | 390430 |
| 390440 | Other vinyl chloride copolymers | 390440 |
| 390450 | Vinylidene chloride polymers | 390450 |
| 390461 | Polytetrafluoroethylene | 390461 |
| 390469 | Other | 390469 |
| 390490 | Other | 390490 |
How to use this page
Use this heading to lock the product family, then move down to the 6-digit subheading before checking any more specific Indonesian tariff line. If the product is still ambiguous, re-check its technical specification, composition, and function against the official BTKI/INSW tools.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.