| Field | Value |
|---|---|
| Code | 3901 |
| Level | Heading / 4 digits |
| Chapter | Chapter 39 |
| Section | Plastics and rubber |
| 6-digit subheadings | 5 |
| Branch groups | 0 |
Practical summary
Heading 3901 sits inside chapter 39 and groups a product family before you select the more specific 6-digit subheading. This layer uses the WCO 2022 nomenclature as the structural base and routes you back to Indonesia’s BTKI for final customs decisions.
6-digit subheadings
| Code | Title | Route |
|---|---|---|
| 390110 | Polyethylene having a specific gravity of less than 0.94 | 390110 |
| 390120 | Polyethylene having a specific gravity of 0.94 or more | 390120 |
| 390130 | Ethylene-vinyl acetate copolymers | 390130 |
| 390140 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 390140 |
| 390190 | Other | 390190 |
How to use this page
Use this heading to lock the product family, then move down to the 6-digit subheading before checking any more specific Indonesian tariff line. If the product is still ambiguous, re-check its technical specification, composition, and function against the official BTKI/INSW tools.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.