| Field | Value |
|---|---|
| Code | 0304 |
| Level | Heading / 4 digits |
| Chapter | Chapter 03 |
| Section | Live animals and animal products |
| 6-digit subheadings | 48 |
| Branch groups | 0 |
Practical summary
Heading 0304 sits inside chapter 03 and groups a product family before you select the more specific 6-digit subheading. This layer uses the WCO 2022 nomenclature as the structural base and routes you back to Indonesia’s BTKI for final customs decisions.
6-digit subheadings
| Code | Title | Route |
|---|---|---|
| 030431 | Tilapias (Oreochromis spp.) | 030431 |
| 030432 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 030432 |
| 030433 | Nile Perch (Lates niloticus) | 030433 |
| 030439 | Other | 030439 |
| 030441 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Huchohucho) | 030441 |
| 030442 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 030442 |
| 030443 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 030443 |
| 030444 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 030444 |
| 030445 | Swordfish (Xiphias gladius) | 030445 |
| 030446 | Toothfish (Dissostichus spp.) | 030446 |
| 030447 | Dogfish and other sharks | 030447 |
| 030448 | Rays and skates (Rajidae) | 030448 |
| 030449 | Other | 030449 |
| 030451 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 030451 |
| 030452 | Salmonidae | 030452 |
| 030453 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 030453 |
| 030454 | Swordfish (Xiphias gladius) | 030454 |
| 030455 | Toothfish (Dissostichus spp.) | 030455 |
| 030456 | Dogfish and other sharks | 030456 |
| 030457 | Rays and skates (Rajidae) | 030457 |
| 030459 | Other | 030459 |
| 030461 | Tilapias (Oreochromis spp.) | 030461 |
| 030462 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 030462 |
| 030463 | Nile Perch (Lates niloticus) | 030463 |
| 030469 | Other | 030469 |
| 030471 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 030471 |
| 030472 | Haddock (Melanogrammus aeglefinus) | 030472 |
| 030473 | Coalfish (Pollachius virens) | 030473 |
| 030474 | Hake (Merluccius spp., Urophycis spp.) | 030474 |
| 030475 | Alaska Pollock (Theragra chalcogramma) | 030475 |
| 030479 | Other | 030479 |
| 030481 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Huchohucho) | 030481 |
| 030482 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 030482 |
| 030483 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) | 030483 |
| 030484 | Swordfish (Xiphias gladius) | 030484 |
| 030485 | Toothfish (Dissostichus spp.) | 030485 |
| 030486 | Herrings (Clupea harengus, Clupea pallasii) | 030486 |
| 030487 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 030487 |
| 030488 | Dogfish, other sharks, rays and skates (Rajidae) | 030488 |
| 030489 | Other | 030489 |
| 030491 | Swordfish (Xiphias gladius) | 030491 |
| 030492 | Toothfish (Dissostichus spp.) | 030492 |
| 030493 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 030493 |
| 030494 | Alaska Pollock (Theragra chalcogramma) | 030494 |
| 030495 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | 030495 |
| 030496 | Dogfish and other sharks | 030496 |
| 030497 | Rays and skates (Rajidae) | 030497 |
| 030499 | Other | 030499 |
How to use this page
Use this heading to lock the product family, then move down to the 6-digit subheading before checking any more specific Indonesian tariff line. If the product is still ambiguous, re-check its technical specification, composition, and function against the official BTKI/INSW tools.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.