| Field | Value |
|---|---|
| Code | 0210 |
| Level | Heading / 4 digits |
| Chapter | Chapter 02 |
| Section | Live animals and animal products |
| 6-digit subheadings | 8 |
| Branch groups | 0 |
Practical summary
Heading 0210 sits inside chapter 02 and groups a product family before you select the more specific 6-digit subheading. This layer uses the WCO 2022 nomenclature as the structural base and routes you back to Indonesia’s BTKI for final customs decisions.
6-digit subheadings
| Code | Title | Route |
|---|---|---|
| 021011 | Hams, shoulders and cuts thereof, with bone in | 021011 |
| 021012 | Bellies (streaky) and cuts thereof | 021012 |
| 021019 | Other | 021019 |
| 021020 | Meat of bovine animals | 021020 |
| 021091 | Of primates | 021091 |
| 021092 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 021092 |
| 021093 | Of reptiles (including snakes and turtles) | 021093 |
| 021099 | Other | 021099 |
How to use this page
Use this heading to lock the product family, then move down to the 6-digit subheading before checking any more specific Indonesian tariff line. If the product is still ambiguous, re-check its technical specification, composition, and function against the official BTKI/INSW tools.
Sources
| Source | URL | Coverage | Tier |
|---|---|---|---|
| WCO HS 2022 | https://www.wcotradetools.org/en/harmonized-system/search/2022/en | 4-digit headings and 6-digit subheadings | official |
| DJBC BTKI | https://www.beacukai.go.id/btki-dan-tarif | Indonesia chapter mapping and BTKI context | official |
| INSW tariff lookup | https://insw.go.id/intr | Existing Indonesian tariff-line examples | official |
This portal is informational. Confirm the final obligation and competent authority before filing, licensing, payroll, tax, or investment decisions. Read methodology.